| Growth rate of India is now 7.9% from 9.2% in first quarter. Potential reasons for this slowdown: Impact of increasing interest rates Declining demand in every sector Impact of increasing oil prices can be seen in increasing input cost Due to this output cost should increases and as a result this will also affect to growth rate Further impact should seen in second quarter also. Area wise growth rate are as follows: | ||
| Area | 2008.09 | 2007.08 |
| Electric | 2.6% | 7.9% |
| Hotel and Transportation | 11.2% | 13.1% |
| Mining | 4.8% | 1.7% |
| Insurance and Finance | 9.3% | 12.6% |
| Agriculture | 3% | 4.4% |
| Manufacturing | 5.6% | 10.9% |
Thursday, September 4, 2008
Indian Growth Rate Slows Down
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment